3m 5m 1 Bata Red Black Solar Power Extension Cable
Ohun elo
Apa pataki ti eto oorun.Didara asopọ ti o dara ṣe idaniloju iṣẹ ailewu igba pipẹ ti eto fọtovoltaic ati ni imunadoko dinku oṣuwọn ikuna ati idiyele iṣẹ ṣiṣe pẹ ti eto fọtovoltaic.Dara fun aginju, adagun, okun, oke ati agbegbe ita gbangba lile miiran.
Itumọ
Awọn abuda
Foliteji won won | DC 1500V / AC 1000V |
Ti won won lọwọlọwọ | 17A (1.5mm);22.5A (2.5mm);30A(4mm,6mm);40A(10mm) |
Igbeyewo foliteji | 6kv (50Hz, 1 iṣẹju) |
Ohun elo idabobo: | PPO |
Ohun elo olubasọrọ | Ejò tinned |
Idaabobo ìyí | IP68 |
Idabobo Resistance | 1000 MΩ/km |
Awọn ajohunše
IEC 60228, EN60332
Awọn paramita
No. Ti awọn ohun kohun x Ikole (mm) | Ikole adari (n/mm) | Adarí No./mm | Sisanra idabobo (mm) | Agbara Gbigba lọwọlọwọ (A) |
1x1.5 | 30/0.25 | 1.58 | 4.9 | 30 |
1x2.5 | 50/0.256 | 2.06 | 5.45 | 41 |
1x4.0 | 56/0.3 | 2.58 | 6.15 | 55 |
1x6 | 84/0.3 | 3.15 | 7.15 | 70 |
1x10 | 142/0.3 | 4 | 9.05 | 98 |
1x16 | 228/0.3 | 5.7 | 10.2 | 132 |
1x25 | 361/0.3 | 6.8 | 12 | 176 |
1x35 | 494/0.3 | 8.8 | 13.8 | 218 |
1x50 | 418/0.39 | 10 | 16 | 280 |
1x70 | 589/0.39 | 11.8 | 18.4 | 350 |
1x95 | 798/0.39 | 13.8 | 21.3 | 410 |
FAQ
Q: Njẹ a le ni aami wa tabi orukọ ile-iṣẹ lati tẹjade lori awọn ọja rẹ tabi package naa?
A: Ilana OEM & ODM jẹ itẹwọgba ti o gbona ati pe a ni iriri aṣeyọri ni kikun ni awọn iṣẹ OEM.Kini diẹ sii, ẹgbẹ R&D wa yoo fun ọ ni awọn imọran alamọdaju.
Q: Kini awọn ofin sisan?
A: 30% T / T idogo, 70% T / T sisanwo iwontunwonsi ṣaaju gbigbe.
Q: Bawo ni ile-iṣẹ rẹ ṣe nipa iṣakoso didara?
A: A ni eto iṣakoso didara ti o muna, ati awọn amoye ọjọgbọn wa yoo ṣayẹwo ifarahan ati awọn iṣẹ idanwo ti gbogbo awọn ohun wa ṣaaju gbigbe.
Q: Bawo ni MO ṣe le gba ayẹwo lati ṣe idanwo didara rẹ?
A: A le pese awọn ayẹwo ọfẹ fun idanwo ati ṣayẹwo rẹ, o kan nilo lati gba idiyele ẹru.