Twin mojuto Solar Cable
Ohun elo
Okun Oorun jẹ apẹrẹ fun sisopọ awọn paati eto fọtovoltaic inu ati ita ti awọn ile ati ohun elo pẹlu awọn ibeere ẹrọ giga ati awọn ipo oju ojo to gaju.
Itumọ
Awọn abuda
Foliteji won won | Uo/U=600/1000VAC ,1000/1800VDC |
Iwọn iwọn otutu | -45 °C +125 °C |
Max.Short Circuit otutu | 280 C, +536 T |
Igbeyewo foliteji | 6500V, 50HZ, 5min |
Ibaramu otutu | -40 °C +90 °C |
Rediosi atunse | Fifi sori ẹrọ ti o wa titi>4X, Nigbakugba gbe>5X |
Akoko Lilo | 25 ọdun |
Awọn ajohunše
TUV 2PfG 1169 / 08.2007 & EN50618: 2014 & IEC 62930 131
Awọn paramita
Abala agbelebu (mm) | Adarí Ø (mm) | Òde Ø (mm) | Agbara gbigbe lọwọlọwọ [A] ni 60°C | Idaduro adari kΩ/km ni 20°C | Ohun elo iwuwo.kg / km | Cable Code |
2x1.5 | 1.5 | 4.3x8.8 | 24 | 13.7 | 74 | PV2F3025 |
2x2.5 | 2 | 5.2x10.6 | 33 | 8.21 | 95 | PV2F5025 |
2x4.0 | 2.5 | 5.5x11.2 | 44 | 5.09 | 105 | PV2F5629 |
2x6.0 | 3.3 | 6.3x12.8 | 57 | 3.39 | 150 | PV2F8429 |
2x10.0 | 4.3 | 7.8x15.8 | 79 | 1.95 | 240 | PV2F1423 |
2x16.0 | 5.3 | 9.2x18.6 | 107 | 1.24 | 378 | PV2F2283 |
2x25.0 | 6.6 | 11.3x22.8 | 142 | 0.795 | 525 | PV2F3613 |
2x35.0 | 7.8 | 13.3x26.8 | 176 | 0.565 | 716 | PV2F5253 |
2x50.0 | 9.3 | 14.8x29.8 | 221 | 0.393 | 1.096 | PV2F7203 |
2x70.0 | 11.4 | 16.9x34.0 | 278 | 0.277 | 1.464 | PV2F9883 |
FAQ
Q: Njẹ a le ni aami wa tabi orukọ ile-iṣẹ lati tẹjade lori awọn ọja rẹ tabi package naa?
A: Ilana OEM & ODM jẹ itẹwọgba ti o gbona ati pe a ni iriri aṣeyọri ni kikun ni awọn iṣẹ OEM.Kini diẹ sii, ẹgbẹ R&D wa yoo fun ọ ni awọn imọran alamọdaju.
Q: Bawo ni ile-iṣẹ rẹ ṣe nipa Iṣakoso Didara?
A: 1) Gbogbo ohun elo aise ti a yan ọkan ti o ga julọ.
2) Ọjọgbọn & Awọn oṣiṣẹ ti oye ṣe abojuto gbogbo awọn alaye ni mimu iṣelọpọ.
3) Ẹka Iṣakoso Didara ni pataki lodidi fun iṣayẹwo didara ni ilana kọọkan.
Q: Bawo ni MO ṣe le gba ayẹwo lati ṣe idanwo didara rẹ?
A: A le pese awọn ayẹwo ọfẹ fun idanwo ati ṣayẹwo rẹ, o kan nilo lati gba idiyele ẹru.